| $31.20 per person | ||
|---|---|---|
| Choice of Soup de jour or Salad: | Luigi’s Salad | Caesar Salad |
| Choice of Entree: | Penne alla Vodka | Linguine Alfredo |
| Baked Ziti | Pesto Pasta | |
| Penne Siciliano | Lasagna (Meat/Veggies) | |
| Stuffed Shells | Spaghetti Meatballs | |
| Spaghetti Bolognese | Sausage and Peppers | |
| Choice of Dessert: | Tiramisu | Cannoli |
| $34.32 per person | ||
| Choice of Soup de jour or Salad: | Luigi’s Salad | Caesar Salad |
| Caprese Salad | ||
| Choice of Entree: | Linguine with Clam Sauce | Shrimp Scampi |
| Chicken Marsala | Chicken Picata | |
| Chicken Francese | Lobster Ravioli | |
| Chicken Parmigiana | Eggplant Parmigiana | |
| Chicken Alfredo | Eggplant Rollatini | |
| Cod Piccata | ||
| Choice of Dessert: | Cannoli | Tiramisu |
| $43.68 per person | ||
| Choice of Soup du Jour or Salad: | Luigi’s Salad | Caprese Salad |
| Caesar Salad | ||
| Choice of Entree: | Veal Parmigiana | Veal Scaloppine |
| Chicken Satimbocca | Chicken Valdostano | |
| Fruitti de Mare | Seafood Eggplant Rollatini | |
| Veal Marsala | Veal Piccata | |
| Stuffed Chicken Roulade | Stuffed Shrimp with Tasso Cream | |
| Seafood fra diavolo | ||
| Choice of Dessert: | Tiramisu | Cannoli |
| Cheesecake |
*Soup - Upon request, prices will very.
Consuming raw or under-cooked meats, poultry, seafood, shellfish or eggs may increase your risk of food-borne illnesses. Especially if you have certain medical conditions. If you have a food allergy. Intolerance or sensitivity. Please speak to your server about ingredients in our dishes before you place your order.